886 Chris Bradbury | 1167.5 | 28 | 41.70 |
401 Barry Goldin | 866.5 | 20 | 43.33 |
606 Andrew Palmer | 848 | 20 | 42.40 |
921 Jack Aldridge | 846 | 26 | 32.54 |
823 Sam Wagner | 732 | 22 | 33.27 |
154 Steve Green Jnr | 714.5 | 21 | 34.02 |
7 Gordon Moodie | 662.5 | 25 | 26.50 |
871 Mark Simpson | 652 | 15 | 43.47 |
968 Micky Brennan | 633 | 20 | 31.65 |
662 Steven Wycherley | 524 | 11 | 47.64 |
702 Allen Cooper | 524 | 10 | 52.40 |
101 Kelvin Whalley | 510 | 15 | 34.00 |
744 Tom Smart | 508.5 | 15 | 33.90 |
70 Brian Shadbolt | 508 | 10 | 50.80 |
676 Neil Hooper | 499.5 | 15 | 33.30 |
377 Daz Shaw | 492 | 10 | 49.20 |
115 Mike Green | 489 | 15 | 32.60 |
866 Bob Griffin | 488.5 | 16 | 30.53 |
445 Nigel Green | 488 | 11 | 44.36 |
150 Mark Thoms | 483.5 | 11 | 43.95 |
798 Mark Sargent | 451.5 | 14 | 32.25 |
732 Daz Kitson | 424 | 10 | 42.40 |
597 Barry Clow | 411.5 | 10 | 41.15 |
276 Murray Jones | 389.5 | 11 | 35.41 |
905 Rob Mitchell | 381.5 | 8 | 47.69 |
231 Matthew Clayton | 378.5 | 9 | 42.06 |
783 James Rygor | 376 | 14 | 26.86 |
836 David Pannett | 353.5 | 13 | 27.19 |
710 Brett Townsend | 352 | 12 | 29.33 |
103 Carl Issit | 348.5 | 7 | 49.79 |
441 Mickey Branston | 342.5 | 10 | 34.25 |
259 Simon Farrington | 339.5 | 7 | 48.50 |
522 Chris Mikkula | 335 | 12 | 27.92 |
665 Richard Clubley | 328 | 10 | 32.80 |
641 Dennis Middler | 328 | 16 | 20.50 |
375 Steve Murray | 317 | 14 | 22.64 |
315 Justin Fisher | 316 | 12 | 26.33 |
254 Richard Beere | 315 | 11 | 28.64 |
198 Paul Nickelson | 313.5 | 8 | 39.19 |
226 Billy Webster | 311 | 13 | 23.92 |
488 Liam Bentham | 305 | 9 | 33.89 |
647 Chris Burgoyne | 304.5 | 12 | 25.38 |
100 George MacMillan Jnr | 302 | 15 | 20.13 |
64 Marc Fortune | 298 | 17 | 17.53 |
622 Darren Bingley | 283 | 7 | 40.43 |
379 Stuart Cayzer | 281.5 | 6 | 46.92 |
854 Robbie Dawson | 280 | 17 | 16.47 |
145 Graham Mole | 279.5 | 6 | 46.58 |
977 David Massey | 279 | 6 | 46.50 |
143 Marc Lammas | 270 | 5 | 54.00 |
Find your way round.....
Stoxticker
Monday, 23 May 2011
Dominator ----- May 22nd.....
So the Dominator Series is really starting to change every weekend. A weekend of activity or inactivity can have a dramatic effect. Last week's big riser, Neil Hooper (676) has fallen out of the Top 10 - the top 30 is becoming a little shale heavy, but the busy Whitsun weekend should see the tar boys catch up a bit, although in the Westcountry we could potentially see 2 sub 20 turnouts thanks to the St Day/Bristol. I'll address my concerns with the fixtures in another piece later in the week but let's have a look at the old scoreboard.... Brad Chrisbury (886) proves he is the current Martini Man, any time, any place, any where, being a pillar of consistency. Second looks as though its between Goldin Baz (401) and Norelationto Les (606). Whippersnapper Jack (921) is beginning to drift back into the Peleton, as red top scoring becomes harder! With His Gordyness (7) starting to get results south of Hadrian's Wall, it's gearing up.....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment