886 Chris Bradbury | 28 | 1097 | 26 | 42.19 | ||
401 Barry Goldin | 29.5 | 813.5 | 18 | 45.19 | ||
921 Jack Aldridge | 35 | 806 | 24 | 33.58 | ||
606 Andrew Palmer | 27 | 797 | 19 | 41.95 | ||
823 Sam Wagner | 16 | 716.5 | 21 | 34.12 | ||
154 Steve Green Jnr | 42 | 658.5 | 19 | 34.66 | ||
7 Gordon Moodie | 45 | 627.5 | 23 | 27.28 | ||
871 Mark Simpson | 612 | 14 | 43.71 | |||
968 Micky Brennan | 587 | 18 | 32.61 | |||
676 Neil Hooper | 43 | 499.5 | 15 | 33.30 | ||
662 Steven Wycherley | 493.5 | 10 | 49.35 | |||
115 Mike Green | 489 | 15 | 32.60 | |||
445 Nigel Green | 488 | 11 | 44.36 | |||
101 Kelvin Whalley | 478 | 14 | 34.14 | |||
702 Allen Cooper | 474 | 9 | 52.67 | |||
70 Brian Shadbolt | 471.5 | 9 | 52.39 | |||
377 Daz Shaw | 469.5 | 9 | 52.17 | |||
744 Tom Smart | 21 | 466 | 14 | 33.29 | ||
866 Bob Griffin | 462.5 | 15 | 30.83 | |||
150 Mark Thoms | 453 | 10 | 45.30 | |||
597 Barry Clow | 411.5 | 10 | 41.15 | |||
798 Mark Sargent | 44 | 408 | 12 | 34.00 | ||
732 Daz Kitson | 399 | 9 | 44.33 | |||
905 Rob Mitchell | 381.5 | 8 | 47.69 | |||
783 James Rygor | 376 | 14 | 26.86 | |||
231 Matthew Clayton | 343.5 | 8 | 42.94 | |||
276 Murray Jones | 32.5 | 342.5 | 9 | 38.06 | ||
441 Mickey Branston | 39 | 342.5 | 10 | 34.25 | ||
836 David Pannett | 37.5 | 338.5 | 12 | 28.21 | ||
522 Chris Mikkula | 335 | 12 | 27.92 | |||
710 Brett Townsend | 334.5 | 11 | 30.41 | |||
665 Richard Clubley | 30.5 | 328 | 10 | 32.80 | ||
375 Steve Murray | 317 | 14 | 22.64 | |||
315 Justin Fisher | 28.5 | 316 | 12 | 26.33 | ||
103 Carl Issit | 304.5 | 6 | 50.75 | |||
641 Dennis Middler | 302.5 | 14 | 21.61 | |||
259 Simon Farrington | 301.5 | 6 | 50.25 | |||
226 Billy Webster | 299 | 12 | 24.92 | |||
254 Richard Beere | 291.5 | 10 | 29.15 | |||
64 Marc Fortune | 22 | 290 | 16 | 18.13 | ||
198 Paul Nickelson | 286 | 7 | 40.86 | |||
647 Chris Burgoyne | 18 | 284.5 | 11 | 25.86 | ||
622 Darren Bingley | 283 | 7 | 40.43 | |||
100 George MacMillan Jnr | 32.5 | 283 | 13 | 21.77 | ||
488 Liam Bentham | 281 | 8 | 35.13 | |||
145 Graham Mole | 279.5 | 6 | 46.58 | |||
143 Marc Lammas | 270 | 5 | 54.00 | |||
779 Cameron Pugh | 269.5 | 8 | 33.69 | |||
448 John Wright | 266 | 7 | 38.00 | |||
183 Mark Gunichard | 18 | 258 | 10 | 25.80 |
Find your way round.....
Stoxticker
Monday, 16 May 2011
Dominator Standings upto 15/5/11 (missing Barford)
So from the first speedweekend, the main beneficiary is 676 Neil Hooper, who had a good weekend on the Fun Coast with a huge jump into the Top 10. Andrew Palmer didn't have a good day at Stoke, and so has dropped, but Our Barry (401) moves into second place.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment