Waiting for Knockhill and Barford full results, and the shale meetings have certainly had an effect. Andy Palmer (606) has closed the gap on Chris Bradbury (886) albeit slightly. Gordon Moodie (7) is starting to rack up the gold medals, but at meetings with few people in . Coventry's epic 89 car meeting has had a dramatic effect on the points. Just a single national point equated to 47.5 dominator points. As a result of the 14/14/14/6 format adopted by Cov, an astonishing 16 drivers scored a single point. Which brings me on to my next point.... what random qualification over this weekend. Bronze goes to Coventry's top 14? What's wrong with this seasons favourite the 12, 4 twelves. Sheffield gets silver not steel, as 6,6,12 was the cry. Top 6? Blimey, no chance of getting through that one.And the gold, 37 all in at Brum, yes good racing, but it was an RCE fest! of the 17 cars that scored points, at least 12 were of the Richardson stable...
Anyways here in the spirit of random numbers here is the current top 116!
886 Chris Bradbury | 892 |
606 Andrew Palmer | 731 |
921 Jack Aldridge | 695 |
401 Barry Goldin | 672.5 |
823 Sam Wagner | 627 |
154 Steve Green Jnr | 535.5 |
968 Micky Brennan | 528 |
871 Mark Simpson | 505.5 |
7 Gordon Moodie | 472 |
101 Kelvin Whalley | 446.5 |
115 Mike Green | 422 |
70 Brian Shadbolt | 422 |
702 Allen Cooper | 422 |
866 Bob Griffin | 408 |
744 Tom Smart | 388 |
662 Steven Wycherley | 385.5 |
445 Nigel Green | 378 |
377 Daz Shaw | 374 |
150 Mark Thoms | 353.5 |
732 Daz Kitson | 352 |
783 James Rygor | 348.5 |
597 Barry Clow | 344 |
231 Matthew Clayton | 343.5 |
676 Neil Hooper | 337.5 |
522 Chris Mikkula | 335 |
375 Steve Murray | 305.5 |
254 Richard Beere | 291.5 |
798 Mark Sargent | 286.5 |
226 Billy Webster | 281 |
641 Dennis Middler | 277 |
143 Marc Lammas | 270 |
710 Brett Townsend | 267 |
905 Rob Mitchell | 266.5 |
448 John Wright | 266 |
259 Simon Farrington | 262.5 |
665 Richard Clubley | 260 |
103 Carl Issit | 256.5 |
605 Liam Rowe | 256.5 |
13 Danny Ford | 250 |
779 Cameron Pugh | 240.5 |
183 Mark Gunichard | 240 |
198 Paul Nickelson | 237.5 |
622 Darren Bingley | 234.5 |
488 Liam Bentham | 232.5 |
276 Murray Jones | 232 |
647 Chris Burgoyne | 232 |
441 Mickey Branston | 228 |
836 David Pannett | 228 |
925 Paul Wilson | 227 |
78 Henry King | 224 |
888 Paul Ford | 214 |
145 Graham Mole | 213.5 |
615 Josh Coleman | 211.5 |
955 Shaun Blakemore | 206 |
854 Robbie Dawson | 205.5 |
315 Justin Fisher | 205.5 |
64 Marc Fortune | 204 |
379 Stuart Cayzer | 200.5 |
977 David Massey | 198 |
935 Nathan Maidment | 197 |
480 Garry Sime | 195.5 |
630 Justin Parker | 192 |
286 Todd Jones | 186.5 |
631 Ron Ferguson | 185 |
100 George MacMillan Jnr | 183 |
495 John Cayzer | 180 |
835 Matt Westaway | 175 |
964 John Fortune | 175 |
60 Brent Whitehead | 166 |
954 Jamie Beere | 163 |
116 Ashley Rundle | 162.5 |
52 Pete Robertson | 156.5 |
677 Chris Roots | 156.5 |
659 Jacob Downey | 156 |
92 John Hogg | 153.5 |
53 Phillip Mann | 152.5 |
299 Stephen Smith | 151.5 |
742 Nicholas Rogers | 148 |
464 Matt Linfield | 146.5 |
324 James Thackra | 146.5 |
126 Jamie Avery | 143 |
634 Paul Kitching | 141 |
290 Jay Tonkin | 140 |
548 Martin Lowe | 138 |
995 Michael Lund | 135 |
287 Jason Wilkinson | 133 |
494 John Dawson Jnr | 131.5 |
909 Andy Cattell | 130.5 |
326 Johnny Hall | 128.5 |
990 Paul Rice | 127 |
189 Paul Butcher | 124 |
333 Barry Turner | 124 |
62 Trevor Buckley | 123 |
557 Andrew Spence | 123 |
162 Rich Swales | 121.5 |
110 David Billing | 120.5 |
560 Luke Wrench | 120.5 |
11 Graham Mallings | 120 |
388 Ian Mallinson | 118.5 |
77 John Davies | 118 |
88 Tim Sugden | 116.5 |
136 Kyle Taylor | 116 |
302 Dale Moon | 110.5 |
374 Gary Stephens | 110.5 |
270 Mark Gibbs | 110.5 |
780 Chris Uttley | 110 |
802 Dean Simpson | 109.5 |
225 Tony Blackburn | 107.5 |
72 John Broatch | 105 |
240 Richard Sagar | 101.5 |
830 Andrew Bennett | 101 |
76 Chris Rowe | 100 |
178 Mark Dews | 99.5 |
852 Ewan Ewart | 97.5 |
599 Jon Lawrence | 95.5 |
14 Mike Priddle | 94.5 |
No comments:
Post a Comment