So here we go again on my own. Going down the dusty road..... err I'll stop with the Whitesnake there methinks...So another busy weekend if you were hitting along the A45 run. 68 cars at Cov, 51 at NIR, however if you were North of the border, 14 at Cowdie (very disappointing considering it was alongside a half decent saloon field) and 12 at Crimond. I've put in an average amount of dominator points, of course dominator points are acrued by scoring national points, and then the amount of national points scored in a meeting is collated, and the person who scores the most national points is awarded dominator points according to the number of cars present. Top Scorer in a 50 car meeting would score 50 points, 2nd highest then 49, and so on.... This weekend was a resurgence in Chris Bradbury (886)'s dominance on both surfaces, certainly making him one to watch. With the lack of a GN at Cov, it may have hurt his silver roof battle - with second place being occupied by Gordon Moodie (7) - he had an excellent night at Cowdenbeath, national points wise, but top scoring at a 14 car meeting means he only scores 14 points.
If we were to give Bradders' average to Moodie he would still be around 130 points short of Bradbury.
The current Top 50.....
886 Chris Bradbury | 1011 | 24 | 42.13 |
606 Andrew Palmer | 770 | 18 | 42.78 |
401 Barry Goldin | 734.5 | 16 | 45.91 |
921 Jack Aldridge | 726.5 | 22 | 33.02 |
823 Sam Wagner | 700.5 | 20 | 35.03 |
154 Steve Green Jnr | 576.5 | 17 | 33.91 |
871 Mark Simpson | 569.5 | 13 | 43.81 |
7 Gordon Moodie | 538 | 21 | 25.62 |
968 Micky Brennan | 528 | 17 | 31.06 |
445 Nigel Green | 488 | 11 | 44.36 |
101 Kelvin Whalley | 478 | 14 | 34.14 |
115 Mike Green | 457 | 14 | 32.64 |
866 Bob Griffin | 439.5 | 14 | 31.39 |
662 Steven Wycherley | 437.5 | 9 | 48.61 |
377 Daz Shaw | 426 | 8 | 53.25 |
70 Brian Shadbolt | 422 | 8 | 52.75 |
702 Allen Cooper | 422 | 8 | 52.75 |
676 Neil Hooper | 415.5 | 13 | 31.96 |
150 Mark Thoms | 402 | 9 | 44.67 |
732 Daz Kitson | 399 | 9 | 44.33 |
744 Tom Smart | 388 | 12 | 32.33 |
597 Barry Clow | 380 | 9 | 42.22 |
783 James Rygor | 376 | 14 | 26.86 |
231 Matthew Clayton | 343.5 | 8 | 42.94 |
522 Chris Mikkula | 335 | 12 | 27.92 |
905 Rob Mitchell | 326.5 | 7 | 46.64 |
798 Mark Sargent | 322.5 | 10 | 32.25 |
375 Steve Murray | 317 | 14 | 22.64 |
710 Brett Townsend | 303 | 10 | 30.30 |
226 Billy Webster | 299 | 12 | 24.92 |
254 Richard Beere | 291.5 | 10 | 29.15 |
641 Dennis Middler | 286.5 | 13 | 22.04 |
198 Paul Nickelson | 286 | 7 | 40.86 |
622 Darren Bingley | 283 | 7 | 40.43 |
488 Liam Bentham | 281 | 8 | 35.13 |
145 Graham Mole | 279.5 | 6 | 46.58 |
441 Mickey Branston | 273 | 8 | 34.13 |
276 Murray Jones | 271 | 7 | 38.71 |
143 Marc Lammas | 270 | 5 | 54.00 |
779 Cameron Pugh | 269.5 | 8 | 33.69 |
448 John Wright | 266 | 7 | 38.00 |
259 Simon Farrington | 262.5 | 5 | 52.50 |
665 Richard Clubley | 260 | 8 | 32.50 |
103 Carl Issit | 256.5 | 5 | 51.30 |
605 Liam Rowe | 256.5 | 10 | 25.65 |
977 David Massey | 256.5 | 5 | 51.30 |
647 Chris Burgoyne | 252 | 9 | 28.00 |
836 David Pannett | 252 | 10 | 25.20 |
13 Danny Ford | 250 | 6 | 41.67 |
64 Marc Fortune | 245 | 14 | 17.50 |
No comments:
Post a Comment