KL 5/3/11 | BRUM 5/3/11 | TAU 6/3/11 | SKEG 6/3/11 | BRUM 12/3/11 | NIR 13/3/11 | BAR | 13/3/11 | TOTAL | |
886 Chris Bradbury | 70.5 | 29.5 | 50 | 46 | 196 | ||||
921 Jack Aldridge | 62 | 39.5 | 37.5 | 45 | 184 | ||||
154 Steve Green Jnr | 63 | 26.5 | 48 | 42.5 | 180 | ||||
823 Sam Wagner | 50 | 39.5 | 40 | 37 | 166.5 | ||||
115 Mike Green | 55.5 | 33 | 43 | 33.5 | 165 | ||||
968 Micky Brennan | 53.5 | 37 | 42 | 25.5 | 158 | ||||
401 Barry Goldin | 67.5 | 47 | 40.5 | 155 | |||||
783 James Rygor | 65 | 29.5 | 27 | 29 | 150.5 | ||||
606 Andrew Palmer | 69 | 37.5 | 27 | 133.5 | |||||
445 Nigel Green | 61 | 41 | 24.5 | 126.5 | |||||
276 Murray Jones | 41 | 44 | 35.5 | 120.5 | |||||
522 Chris Mikkula | 44 | 31 | 39 | 114 | |||||
744 Tom Smart | 49 | 28 | 31 | 108 | |||||
11 Graham Mallings | 58 | 49 | 107 | ||||||
732 Daz Kitson | 64 | 40.5 | 104.5 | ||||||
101 Kelvin Whalley | 59.5 | 44 | 103.5 | ||||||
871 Mark Simpson | 67.5 | 35.5 | 103 | ||||||
231 Matthew Clayton | 66 | 35.5 | 101.5 | ||||||
226 Billy Webster | 37 | 34 | 28 | 99 | |||||
935 Nathan Maidment | 46.5 | 16.5 | 30.5 | 93.5 | |||||
375 Steve Murray | 36 | 35 | 21 | 92 | |||||
286 Todd Jones | 59.5 | 31 | 90.5 | ||||||
110 David Billing | 55.5 | 33.5 | 89 | ||||||
78 Henry King | 55.5 | 32 | 87.5 | ||||||
480 Garry Sime | 66 | 20 | 86 | ||||||
631 Ron Ferguson | 53 | 29.5 | 82.5 | ||||||
441 Mickey Branston | 12 | 30.5 | 38.5 | 81 | |||||
605 Liam Rowe | 52 | 28 | 80 | ||||||
183 Mark Gunichard | 44 | 35.5 | 79.5 | ||||||
299 Stephen Smith | 36 | 33.5 | 10 | 79.5 | |||||
641 Dennis Middler | 63 | 16 | 79 | ||||||
647 Chris Burgoyne | 58.5 | 20 | 78.5 | ||||||
198 Paul Nickelson | 58.5 | 16 | 74.5 | ||||||
254 Richard Beere | 46.5 | 25.5 | 72 | ||||||
702 Allen Cooper | 70.5 | 70.5 | |||||||
665 Richard Clubley | 38 | 31 | 69 | ||||||
361 Scott Roper | 43 | 22.5 | 65.5 | ||||||
150 Mark Thoms | 65 | 65 | |||||||
143 Marc Lammas | 64 | 64 | |||||||
888 Paul Ford | 46 | 17.5 | 63.5 | ||||||
866 Bob Griffin | 24.5 | 38.5 | 63 | ||||||
909 Andy Cattell | 26.5 | 36 | 62.5 | ||||||
597 Barry Clow | 62 | 62 | |||||||
126 Jamie Avery | 41 | 20 | 61 | ||||||
362 Dave Harley | 61 | 61 | |||||||
76 Chris Rowe | 36 | 24 | 60 | ||||||
798 Mark Sargent | 37 | 22.5 | 59.5 | ||||||
259 Simon Farrington | 58.5 | 58.5 | |||||||
615 Josh Coleman | 58.5 | 58.5 | |||||||
954 Jamie Beere | 41 | 16.5 | 57.5 | ||||||
53 Phillip Mann | 57 | 57 | |||||||
836 David Pannett | 29.5 | 27 | 56.5 | ||||||
377 Daz Shaw | 55.5 | 55.5 | |||||||
116 Ashley Rundle | 53.5 | 53.5 | |||||||
13 Andy Ford | 53 | 53 | |||||||
924 Martyn Pearson | 53 | 53 | |||||||
14 Mike Priddle | 36 | 14.5 | 50.5 | ||||||
15 Steve Green | 50 | 50 | |||||||
270 Mark Gibbs | 50 | 50 | |||||||
234 Darryl Edwards | 49 | 49 | |||||||
388 Ian Mallinson | 49 | 49 | |||||||
662 Steven Wycherley | 49 | 49 | |||||||
81 Mark Clayton | 49 | 49 | |||||||
255 Will Cobley | 46.5 | 46.5 | |||||||
400 David Sharp | 46.5 | 46.5 | |||||||
964 John Fortune | 20 | 25.5 | 45.5 | ||||||
103 Carl Issit | 45 | 45 | |||||||
634 Paul Kitching | 45 | 45 | |||||||
925 Paul Wilson | 45 | 45 | |||||||
88 Tim Sugden | 44 | 44 | |||||||
52 Pete Robertson | 42.5 | 42.5 | |||||||
145 Graham Mole | 42 | 42 | |||||||
70 Brian Shadbolt | 42 | 42 | |||||||
710 Brett Townsend | 16 | 26 | 42 | ||||||
802 Dean Simpson | 42 | 42 | |||||||
290 Jay Tonkin | 12 | 28 | 40 | ||||||
742 Nicholas Rogers | 40 | 40 | |||||||
379 Stuart Cayzer | 37 | 37 | |||||||
498 Derek Cayzer | 37 | 37 | |||||||
977 David Massey | 37 | 37 | |||||||
251 Julian Galovics | 36 | 36 | |||||||
844 Darren Phillips | 36 | 36 | |||||||
955 Shaun Blakemore | 36 | 36 | |||||||
448 John Wright | 33.5 | 33.5 | |||||||
676 Neil Hooper | 32 | 32 | |||||||
92 John Hogg | 31 | 31 | |||||||
997 Oliver Ives | 30.5 | 30.5 | |||||||
D92 Peter Baer | 30.5 | 30.5 | |||||||
301 Charlie Whitfield | 29 | 29 | |||||||
100 George MacMillan Jnr | 27 | 27 | |||||||
768 Tom Adcroft | 27 | 27 | |||||||
835 Matt Westaway | 27 | 27 | |||||||
302 Dale Moon | 25.5 | 25.5 | |||||||
287 Jason Wilkinson | 24.5 | 24.5 | |||||||
779 Cameron Pugh | 24.5 | 24.5 | |||||||
694 Jonathan Davison | 24 | 24 | |||||||
49 Paul Prest | 23 | 23 | |||||||
830 Andrew Bennett | 23 | 23 | |||||||
31 Simon Bassett | 22 | 22 | |||||||
178 Mark Dews | 21 | 21 | |||||||
315 Justin Fisher | 21 | 21 | |||||||
64 Marc Fortune | 21 | 21 | |||||||
305 Colin Gregg | 19 | 19 | |||||||
162 Rich Swales | 18.5 | 18.5 | |||||||
223 Lee Porter | 18.5 | 18.5 | |||||||
816 James Docherty | 17.5 | 17.5 | |||||||
557 Andrew Spence | 16 | 16 | |||||||
905 Rob Mitchell | 16 | 16 | |||||||
625 Michael Robson | 15.5 | 15.5 | |||||||
725 Paul Broatch | 15.5 | 15.5 | |||||||
438 Mike Rice | 14.5 | 14.5 | |||||||
275 Mark Adkins | 13.5 | 13.5 | |||||||
780 Chris Uttley | 13.5 | 13.5 | |||||||
464 Matt Linfield | 12 | 12 | |||||||
161 Mark Harrison | 11.5 | 11.5 | |||||||
810 Ian Forster | 11.5 | 11.5 | |||||||
167 Bill Batten | 8.5 | 8.5 | |||||||
785 Liam Deeble | 8.5 | 8.5 | |||||||
797 Dan Moss | 8.5 | 8.5 | |||||||
992 Ian Jefferies | 8.5 | 8.5 |
Find your way round.....
Stoxticker
Saturday, 19 March 2011
Dominator Standings - after Weekend 2 - Upto and including 13/3/11
So here we go, week 2, and you can get an idea of the early dominators from this points chart, yup its 886 Chris Bradbury who leads the way after maxing out the meetings he went too....to paraphrase Pokemon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment