| BRUM 19/3/11 | CWD 19/3/11 | TAU 19/3/11 | BUX 19/3/11 | SKEG 19/3/11 | BVUE 19/3/11 | TOTAL | ||||||||
| 886 Chris Bradbury | 43 | 61 | 300 | |||||||||||
| 154 Steve Green Jnr | 40.5 | 27 | 247.5 | |||||||||||
| 921 Jack Aldridge | 37.5 | 16 | 237.5 | |||||||||||
| 115 Mike Green | 35.5 | 21.5 | 222 | |||||||||||
| 606 Andrew Palmer | 27.5 | 56 | 217 | |||||||||||
| 968 Micky Brennan | 32 | 22 | 212 | |||||||||||
| 401 Barry Goldin | 54 | 209 | ||||||||||||
| 823 Sam Wagner | 20 | 20 | 206.5 | |||||||||||
| 783 James Rygor | 31 | 22 | 203.5 | |||||||||||
| 522 Chris Mikkula | 33.5 | 30 | 177.5 | |||||||||||
| 445 Nigel Green | 42 | 168.5 | ||||||||||||
| 78 Henry King | 18 | 51 | 156.5 | |||||||||||
| 647 Chris Burgoyne | 23 | 52 | 153.5 | |||||||||||
| 641 Dennis Middler | 17 | 41 | 137 | |||||||||||
| 183 Mark Gunichard | 37.5 | 19 | 136 | |||||||||||
| 605 Liam Rowe | 30 | 25 | 135 | |||||||||||
| 375 Steve Murray | 25.5 | 15 | 132.5 | |||||||||||
| 744 Tom Smart | 23.5 | 131.5 | ||||||||||||
| 286 Todd Jones | 39 | 129.5 | ||||||||||||
| 871 Mark Simpson | 26 | 129 | ||||||||||||
| 480 Garry Sime | 21 | 21 | 128 | |||||||||||
| 732 Daz Kitson | 23 | 127.5 | ||||||||||||
| 441 Mickey Branston | 44.5 | 125.5 | ||||||||||||
| 702 Allen Cooper | 54 | 124.5 | ||||||||||||
| 710 Brett Townsend | 35.5 | 47 | 124.5 | |||||||||||
| 226 Billy Webster | 25 | 124 | ||||||||||||
| 299 Stephen Smith | 23.5 | 18 | 121 | |||||||||||
| 276 Murray Jones | 120.5 | |||||||||||||
| 101 Kelvin Whalley | 17 | 120.5 | ||||||||||||
| 11 Graham Mallings | 13 | 120 | ||||||||||||
| 150 Mark Thoms | 54 | 119 | ||||||||||||
| 231 Matthew Clayton | 15 | 116.5 | ||||||||||||
| 143 Marc Lammas | 49.5 | 113.5 | ||||||||||||
| 935 Nathan Maidment | 13.5 | 107 | ||||||||||||
| 13 Danny Ford | 48 | 101 | ||||||||||||
| 254 Richard Beere | 28 | 100 | ||||||||||||
| 70 Brian Shadbolt | 58 | 100 | ||||||||||||
| 662 Steven Wycherley | 49.5 | 98.5 | ||||||||||||
| 110 David Billing | 8.5 | 97.5 | ||||||||||||
| 615 Josh Coleman | 38 | 96.5 | ||||||||||||
| 631 Ron Ferguson | 12.5 | 95 | ||||||||||||
| 448 John Wright | 59 | 92.5 | ||||||||||||
| 126 Jamie Avery | 29 | 90 | ||||||||||||
| 924 Martyn Pearson | 34.5 | 87.5 | ||||||||||||
| 88 Tim Sugden | 40.5 | 84.5 | ||||||||||||
| 7 Gordon Moodie | 24 | 60 | 84 | |||||||||||
| 597 Barry Clow | 21.5 | 83.5 | ||||||||||||
| 388 Ian Mallinson | 34.5 | 83.5 | ||||||||||||
| 909 Andy Cattell | 20 | 82.5 | ||||||||||||
| 866 Bob Griffin | 19 | 82 | ||||||||||||
| 954 Jamie Beere | 20.5 | 78 | ||||||||||||
| 798 Mark Sargent | 17 | 76.5 | ||||||||||||
| 802 Dean Simpson | 34.5 | 76.5 | ||||||||||||
| 52 Pete Robertson | 33.5 | 76 | ||||||||||||
| 116 Ashley Rundle | 22 | 75.5 | ||||||||||||
| 198 Paul Nickelson | 74.5 | |||||||||||||
| 634 Paul Kitching | 29 | 74 | ||||||||||||
| 955 Shaun Blakemore | 25.5 | 11.5 | 73 | |||||||||||
| 905 Rob Mitchell | 57 | 73 | ||||||||||||
| 145 Graham Mole | 29 | 71 | ||||||||||||
| 665 Richard Clubley | 69 | |||||||||||||
| 255 Will Cobley | 21 | 67.5 | ||||||||||||
| 964 John Fortune | 22 | 67.5 | ||||||||||||
| 270 Mark Gibbs | 16 | 66 | ||||||||||||
| 361 Scott Roper | 65.5 | |||||||||||||
| 290 Jay Tonkin | 24 | 64 | ||||||||||||
| 676 Neil Hooper | 32 | 64 | ||||||||||||
| 888 Paul Ford | 63.5 | |||||||||||||
| 362 Dave Harley | 61 | |||||||||||||
| 76 Chris Rowe | 60 | |||||||||||||
| 725 Paul Broatch | 44.5 | 60 | ||||||||||||
| D92 Peter Baer | 29 | 59.5 | ||||||||||||
| 259 Simon Farrington | 58.5 | |||||||||||||
| 53 Phillip Mann | 57 | |||||||||||||
| 836 David Pannett | 56.5 | |||||||||||||
| 377 Daz Shaw | 55.5 | |||||||||||||
| 302 Dale Moon | 27 | 52.5 | ||||||||||||
| 779 Cameron Pugh | 27.5 | 52 | ||||||||||||
| 14 Mike Priddle | 50.5 | |||||||||||||
| 15 Steve Green | 50 | |||||||||||||
| 234 Darryl Edwards | 49 | |||||||||||||
| 81 Mark Clayton | 49 | |||||||||||||
| 287 Jason Wilkinson | 23.5 | 48 | ||||||||||||
| 315 Justin Fisher | 26 | 47 | ||||||||||||
| 400 David Sharp | 46.5 | |||||||||||||
| 100 George MacMillan Jnr | 19 | 46 | ||||||||||||
| 835 Matt Westaway | 18.5 | 45.5 | ||||||||||||
| 103 Carl Issit | 45 | |||||||||||||
| 925 Paul Wilson | 45 | |||||||||||||
| 494 John Dawson Jnr | 44.5 | 44.5 | ||||||||||||
| 212 Mark Calzoni | 44.5 | 44.5 | ||||||||||||
| 301 Charlie Whitfield | 14.5 | 43.5 | ||||||||||||
| 780 Chris Uttley | 29 | 42.5 | ||||||||||||
| 162 Rich Swales | 23 | 41.5 | ||||||||||||
| 997 Oliver Ives | 10.5 | 41 | ||||||||||||
| 488 Liam Bentham | 41 | 41 | ||||||||||||
| 622 Darren Bingley | 41 | 41 | ||||||||||||
| 742 Nicholas Rogers | 40 | |||||||||||||
| 496 Anthony Dakin | 38 | 38 | ||||||||||||
| 136 Kyle Taylor | 38 | 38 | ||||||||||||
| 379 Stuart Cayzer | 37 | |||||||||||||
| 498 Derek Cayzer | 37 | |||||||||||||
| 977 David Massey | 37 | |||||||||||||
| 64 Marc Fortune | 16 | 37 | ||||||||||||
| 49 Paul Prest | 13.5 | 36.5 | ||||||||||||
| 251 Julian Galovics | 36 | |||||||||||||
| 844 Darren Phillips | 36 | |||||||||||||
| 223 Lee Porter | 17 | 35.5 | ||||||||||||
| 326 Johnny Hall | 34.5 | 34.5 | ||||||||||||
| 557 Andrew Spence | 18 | 34 | ||||||||||||
| 92 John Hogg | 31 | |||||||||||||
| 677 Chris Roots | 31 | 31 | ||||||||||||
| 438 Mike Rice | 15.5 | 30 | ||||||||||||
| 158 William Clement | 29 | 29 | ||||||||||||
| 507 Craig Mcinereny | 29 | 29 | ||||||||||||
| 630 Justin Parker | 29 | 29 | ||||||||||||
| 240 Richard Sagar | 29 | 29 | ||||||||||||
| 464 Matt Linfield | 15.5 | 27.5 | ||||||||||||
| 768 Tom Adcroft | 27 | |||||||||||||
| 785 Liam Deeble | 18.5 | 27 | ||||||||||||
| 852 Ewan Ewart | 14.5 | 12 | 26.5 | |||||||||||
| 161 Mark Harrison | 14 | 25.5 | ||||||||||||
| 694 Jonathan Davison | 24 | |||||||||||||
| 72 John Broatch | 23.5 | 23.5 | ||||||||||||
| 830 Andrew Bennett | 23 | |||||||||||||
| 31 Simon Bassett | 22 | |||||||||||||
| 178 Mark Dews | 21 | |||||||||||||
| 208 David Weaver | 20.5 | 20.5 | ||||||||||||
| 864 Stephen Preston | 20 | 20 | ||||||||||||
| 305 Colin Gregg | 19 | |||||||||||||
| 816 James Docherty | 17.5 | |||||||||||||
| 625 Michael Robson | 15.5 | |||||||||||||
| 275 Mark Adkins | 13.5 | |||||||||||||
| 990 Paul Rice | 13.5 | 13.5 | ||||||||||||
| 80 Nigel Gibbs | 13.5 | 13.5 | ||||||||||||
| 854 Robbie Dawson | 12.5 | 12.5 | ||||||||||||
| 810 Ian Forster | 11.5 | |||||||||||||
| 685 Adam Deeble | 11.5 | 11.5 | ||||||||||||
| 795 Alan Kirkcaldy | 11 | 11 | ||||||||||||
| 817 Timothy Bailey | 10.5 | 10.5 | ||||||||||||
| 484 Kevin Meechie | 10 | 10 | ||||||||||||
| 395 Jason Phillips | 9 | 9 | ||||||||||||
| 245 Paul Milsom | 9 | 9 | ||||||||||||
| 544 James Rogers | 9 | 9 | ||||||||||||
| 391 Gregor Turner | 9 | 9 | ||||||||||||
| 167 Bill Batten | 8.5 | |||||||||||||
| 797 Dan Moss | 8.5 | |||||||||||||
| 992 Ian Jefferies | 8.5 | |||||||||||||
| 403 Mike Dignan | 8.5 | 8.5 | ||||||||||||
| 321 Holly Glen | 8 | 8 | ||||||||||||
| 621 Emma Mellis | 6 | 6 | ||||||||||||
| 637 Ally Noble | 6 | 6 | ||||||||||||
| 652 Steven Foster | 6 | 6 |
So after a busy weekend of racing , including another qualifying round, and Bradders (886) has pulled away. A new entry already is His Gordyness (7) at 46 off 2 meetings, however, if he had topscored at Brum and not Cowdie he would have been in the top 30. Neil Hooper (676) has top scored for the second Taunton in a row, and certainly looks the most dominant westcountry driver at westcountry tracks. Lets see the usually random St Day throws up next weekend. Also, we welcome 2 lasses into the dominator series. Holly Glen (321) and Emma Mellis (621) are the first girls to register a score. What is the female equivalent of a dominator, is that a domantrix? Oooh matron, I've come over all Rhianna, Sticks and stones may break my bones, but secondary fixing chains excite me!
No comments:
Post a Comment