Stoxticker

Latest Episode: Priddle, Weston, Weston, Fordham, England and others....listen again on iTunes or Spreaker.... POINTS UPDATED..... And next episode is March 14th.... also keep em peeled as we might have Coventry news this Sunday... Click here for info on how we can help your business...

Saturday, 9 July 2016

World Points with added chance!

So here it is a definitive list of all scorers in the World Series this year, colour coded of chance of semis. Red, sorry not this year for you. Yellow, you need a score, Orange, your place is under threat, Light Green, you could fall out but its highly unlikely. Dark Green, you are at King's Lynn!!! The worst score of the Best 5 is also put up so you know what to beat at Skeg!

Full semi grids will be revealed in a "Semi On Special" of the F2 Show from 7:30pm on 21st July.... on www.spreaker.com/stoxradio



SCORE BEST 5 ATT TOTAL WORST ROUNDS BEST 2ND
606 Andrew Palmer 124 100 55 155 12 11 28 26
647 Chris Burgoyne 122 105 30 135 17 6 29 21
103 Carl Issit 100 100 25 125 15 5 25 24
968 Micky Brennan 94 85 30 115 12 6 26 21
441 Micky Branston 65 60 50 110 4 10 30 18
226 Billy Webster 80 80 30 110 7 6 21 20
19 Martin Ford 64 63 40 103 4 8 20 20
38 Dave Polley 75 69 30 99 6 6 20 15
560 Luke Wrench 62 60 35 95 10 7 14 13
488 Liam Bentham 54 39 55 94 6 11 10 9
7 Gordon Moodie 76 76 15 91 0 3 30 28
59 Lee Dimmick 57 56 35 91 7 7 24 9
871 Mark Simpson 59 59 30 89 0 6 26 23
101 Kelvyn Marshall 64 64 25 89 0 5 24 19
905 Rob Mitchell 59 59 30 89 4 6 24 16
578 Mark Gibbs 51 43 40 83 5 8 20 7
218 Rob Speak 60 60 20 80 0 4 24 22
676 Neil Hooper 50 50 30 80 1 6 23 16
431 Andy Gibbs 27 27 50 77 2 10 8 7
788 Steve Mallinson 44 44 30 74 0 6 22 14
768 Tom Adcroft 53 53 20 73 0 4 23 14
741 Luke Branston 37 33 40 73 3 8 16 5
817 Tim Bailey 52 52 20 72 0 4 26 19
977 Dave Massey 47 47 25 72 0 5 25 13
298 Jake Walker 42 42 30 72 0 6 21 15
995 Michael Lund 42 42 30 72 1 6 20 9
846 Ashley England 45 45 25 70 1 5 15 13
225 Tony Blackburn 49 49 20 69 0 4 24 16
823 Sam Wagner 48 48 20 68 0 4 26 10
24 Jon Palmer 48 48 20 68 0 4 20 16
581 Dan Fallows 32 32 35 67 0 7 20 10
464 Matt Linfield 42 42 25 67 1 5 18 13
854 Robbie Dawson 51 51 15 66 0 3 23 19
377 Daz Shaw 38 38 25 63 0 5 16 10
184 Aaron Vaight 13 13 50 63 0 10 9 4
542 Steve Gilbert 45 45 15 60 0 3 21 13
299 Steve Smith 39 39 20 59 0 4 28 11
127 Matt Stoneman 44 44 15 59 0 3 26 10
376 Daz Seneschall 19 19 40 59 1 8 9 4
5 Josh Coleman 43 43 15 58 0 3 20 17
26 Gary Ford 28 28 30 58 2 6 11 6
522 Chris Mikkula 42 42 15 57 0 3 25 15
41 Dennis Middler 19 19 35 54 0 7 10 6
417 Allan Weston 19 19 35 54 0 7 10 8
315 Justin Fisher 38 38 15 53 0 3 17 17
177 Glen Scott 23 23 30 53 0 6 15 7
468 Sam Weston 37 37 15 52 0 3 21 9
887 Neil Brigg 17 17 35 52 1 7 7 5
55 Courtney Finnikin 36 36 15 51 0 3 28 8
662 Steve Wycherly 36 36 15 51 0 3 28 8
575 Tom Clark 41 41 10 51 0 2 25 16
13 Andy Ford 31 31 20 51 0 4 21 8
136 Kyle Taylor 14 14 35 49 0 7 8 4
740 Neil Langworthy 37 37 10 47 0 2 23 14
16 Craig Wallace 32 32 15 47 0 3 14 11
341 Drew Lammas 22 22 25 47 0 5 9 9
890 Paul Rice 31 31 15 46 0 3 29 2
700 Adam Rubery 31 31 15 46 0 3 14 10
452 Mark Armitage 0 0 45 45 0 9 0 0
289 James Waterfall 28 28 15 43 0 3 17 9
219 Chris Mitchell 12 12 30 42 1 6 6 3
524 Michael Wallbank 12 12 30 42 1 6 4 4
49 Paul Prest 16 16 25 41 0 5 7 5
849 Tristan Claydon 11 11 30 41 0 6 5 4
913 Pete Bartram 30 30 10 40 0 2 30 0
449 Mark Dorrill 5 5 35 40 0 7 3 1
100 George Macmillan 23 23 15 38 0 3 17 6
527 James Riggall 22 22 15 37 0 3 12 10
925 Paul Wilson 17 17 20 37 0 4 8 8
124 Ollie Skeels 12 12 25 37 0 5 6 6
444 Ben Howard 21 21 15 36 0 3 21 0
526 Marc Rowe 16 16 20 36 0 4 10 6
92 John Hogg 25 25 10 35 0 2 22 3
801 Jack Cave 20 20 15 35 0 3 12 4
597 Barry Clow 15 15 20 35 0 4 9 6
627 Gary Sillifant 15 15 20 35 0 4 8 7
328 Andy Walker 24 24 10 34 0 2 22 2
154 Michael Green 28 28 5 33 0 1 28 0
301 Charlie Whitfield 13 13 20 33 0 4 12 1
828 Julian Coombes 13 13 20 33 0 4 5 4
295 Lee Cooke 26 26 5 31 0 1 26 0
528 Shane  Hector 26 26 5 31 0 1 26 0
235 Bradley Blyth 16 16 15 31 0 3 16 0
297 Paul Bailey 11 11 20 31 0 4 5 3
618 Ben Lockwood 15 15 15 30 0 3 11 4
728 Carl Pilkington 0 0 30 30 0 6 0 0
480 Garry Sime 19 19 10 29 0 2 10 9
665 Richard Clubley 17 17 10 27 0 2 11 6
710 Brett Townsend 6 6 20 26 0 4 5 1
282 Anthony Riley 1 1 25 26 0 5 1 0
339 Stuart Kelly 19 19 5 24 0 1 19 0
111 Lewis Geach 4 4 20 24 0 4 2 1
117 Tom Bailey 18 18 5 23 0 1 18 0
150 Mark Thoms 8 8 15 23 0 3 7 1
724 Thomas Pell 3 3 20 23 0 4 3 0
757 Martin Chadwick 6 6 15 21 0 3 6 0
345 Gary Taylor 1 1 20 21 0 4 1 0
652 Stephen Forster 10 10 10 20 0 2 7 3
750 Lewis Holden 10 10 10 20 0 2 7 3
362 Dave Harley 0 0 20 20 0 4 0 0
236 Daniel Scrimgeour 14 14 5 19 0 1 14 0
30 Alex Hamilton 9 9 10 19 0 2 9 0
630 Justin Parker 4 4 15 19 0 3 4 0
460 Matt Weston 4 4 15 19 0 3 3 1
388 Ian Mallinson 4 4 15 19 0 3 2 2
418 Ben Borthwick 8 8 10 18 0 2 7 1
471 Malcolm Kaye 3 3 15 18 0 3 3 0
195 Michael Philp 12 12 5 17 0 1 12 0
677 Chris Roots 12 12 5 17 0 1 12 0
715 Scott Aldridge 6 6 10 16 0 2 6 0
305 Colin Gregg 10 10 5 15 0 1 10 0
942 Gareth Hamer 5 5 10 15 0 2 5 0
73 Dale Bennett 0 0 15 15 0 3 0 0
283 Gary Allen 0 0 15 15 0 3 0 0
544 James Rogers 0 0 15 15 0 3 0 0
554 Gary Bellamy 0 0 15 15 0 3 0 0
669 John Hindley 0 0 15 15 0 3 0 0
81 Mark Clayton 9 9 5 14 0 1 9 0
987 Samuel Brigg 4 4 10 14 0 2 4 0
735 Mick Haworth 4 4 10 14 0 2 3 1
20 Dave Tagell 4 4 10 14 0 2 2 2
563 Keith Wadling 7 7 5 12 0 1 7 0
689 Joe Marquand 7 7 5 12 0 1 7 0
935 Nathan Maidment 7 7 5 12 0 1 7 0
950 John Lewney 2 2 10 12 0 2 2 0
178 Mark Dews 2 2 10 12 0 2 1 1
585 Jamie Bower 2 2 10 12 0 2 1 1
777 John Vickery 6 6 5 11 0 1 6 0
18 Matthew Clayton 6 6 5 11 0 1 6 0
721 Graham Kelly 6 6 5 11 0 1 6 0
960 Aidy Whitehead 6 6 5 11 0 1 6 0
979 Paul Moss 6 6 5 11 0 1 6 0
66 Tom Neat 6 6 5 11 0 1 6 0
369 Mick Ford 1 1 10 11 0 2 1 0
372 Steve North 1 1 10 11 0 2 1 0
76 Chris Rowe 5 5 5 10 0 1 5 0
321 Holly Glen 5 5 5 10 0 1 5 0
419 Ryan Farquhar 5 5 5 10 0 1 5 0
787 Ollie Hertzog 5 5 5 10 0 1 5 0
104 Robin Cowles 0 0 10 10 0 2 0 0
158 William Clement 0 0 10 10 0 2 0 0
166 Tony Cordiner 0 0 10 10 0 2 0 0
242 Ben Bate 0 0 10 10 0 2 0 0
259 Simon Farrington 0 0 10 10 0 2 0 0
319 Sheldon Wadsworth 0 0 10 10 0 2 0 0
320 Daniel Pooley 0 0 10 10 0 2 0 0
447 Richard Hampshire 0 0 10 10 0 2 0 0
719 Colin Smith 0 0 10 10 0 2 0 0
774 Steve Flatt 0 0 10 10 0 2 0 0
856 Paul Webb 0 0 10 10 0 2 0 0
139 Brian Mason 0 0 10 10 0 2 0 0
966 Daniel Howell 0 0 10 10 0 2 0 0
70 Brian Shadbolt 4 4 5 9 0 1 4 0
126 Jamie Avery 4 4 5 9 0 1 4 0
476 Ryan Wadling 4 4 5 9 0 1 4 0
761 Richard Bowyer 3 3 5 8 0 1 3 0
781 Edwin Middleton 3 3 5 8 0 1 3 0
260 Anthony Winters 2 2 5 7 0 1 2 0
470 Hayden Barrington 2 2 5 7 0 1 2 0
572 James Lindsay 2 2 5 7 0 1 2 0
920 Wayne Wadge 2 2 5 7 0 1 2 0
37 Antony Smith 1 1 5 6 0 1 1 0
123 Alfie Smith 1 1 5 6 0 1 1 0
145 Andrew Morgan 1 1 5 6 0 1 1 0
191 Colin Stewart 1 1 5 6 0 1 1 0
217 Craig Reid 1 1 5 6 0 1 1 0
437 Danny Withers 1 1 5 6 0 1 1 0
861 Ben Litherland 1 1 5 6 0 1 1 0
391 Gregor Turner 0 0 5 5 0 1 0 0
17 Paul Reid 0 0 5 5 0 1 0 0
22 Richard Scott 0 0 5 5 0 1 0 0
39 Jason Phillips 0 0 5 5 0 1 0 0
53 Phil Mann 0 0 5 5 0 1 0 0
88 Stefan Miller 0 0 5 5 0 1 0 0
93 Stuart Sculthorpe 0 0 5 5 0 1 0 0
175 Ashley Pursey 0 0 5 5 0 1 0 0
180 Danny Ward 0 0 5 5 0 1 0 0
192 Brian Hogg 0 0 5 5 0 1 0 0
204 Stuart Jackson 0 0 5 5 0 1 0 0
210 Anthony Baker 0 0 5 5 0 1 0 0
212 Jak Hall 0 0 5 5 0 1 0 0
224 Paul Dobson 0 0 5 5 0 1 0 0
238 John Moir 0 0 5 5 0 1 0 0
269 Nigel Davies 0 0 5 5 0 1 0 0
281 Daniel Van Spiker 0 0 5 5 0 1 0 0
285 Peter Henderson 0 0 5 5 0 1 0 0
287 Luke Beeson 0 0 5 5 0 1 0 0
296 Graeme Durrant 0 0 5 5 0 1 0 0
381 Joshua Caine 0 0 5 5 0 1 0 0
434 Lance Russell 0 0 5 5 0 1 0 0
533 John Whittaker 0 0 5 5 0 1 0 0
586 Jessica Retchless 0 0 5 5 0 1 0 0
600 Jamie Conway 0 0 5 5 0 1 0 0
623 Rob Dobie 0 0 5 5 0 1 0 0
639 Stevie Hartnett 0 0 5 5 0 1 0 0
663 Bryan Lindsay 0 0 5 5 0 1 0 0
679 Kieran Howie 0 0 5 5 0 1 0 0
767 Colin Parr 0 0 5 5 0 1 0 0
811 Lyndon Rushby 0 0 5 5 0 1 0 0
850 Blair Anderson 0 0 5 5 0 1 0 0
851 Gary Smith 0 0 5 5 0 1 0 0
852 Adam Blacklock 0 0 5 5 0 1 0 0
860 Andrew Brewin 0 0 5 5 0 1 0 0
907 Josie Dawe 0 0 5 5 0 1 0 0
922 Peter Davidson 0 0 5 5 0 1 0 0
955 Craig Finnikin 0 0 5 5 0 1 0 0
512 Jason Blacklock 0 0 5 5 0 1 0 0

No comments:

Post a Comment