| 886 Chris Bradbury | 145 |
| 647 Christopher Burgoyne | 97 |
| 218 rob Speak | 90 |
| 100 George Macmillan | 83 |
| 823 Sam Wagner | 81 |
| 871 Mark Simpson | 79 |
| 401 Barry Goldin | 75 |
| 186 George Turrucki | 75 |
| 768 Tom Adcroft | 71 |
| 921 Jack Aldridge | 67 |
| 178 Mark Dews | 65 |
| 3 Liam Rennie | 63 |
| 270 Mark Gibbs | 62 |
| 101 Kelvyn Whalley | 61 |
| 189 Paul Butcher | 58 |
| 905 Rob Mitchell | 54 |
| 315 Justin Fisher | 50 |
| 676 Neil Hooper | 50 |
| 222 Ayrton Mills | 50 |
| 1 Micky Brennan | 48 |
| 480 Garry Sime | 42 |
| 580 Alan Edmiston | 42 |
| 126 Jamie Avery | 41 |
| 290 Jay Tomkins | 41 |
| 76 Chris Rowe | 41 |
| 151 Colin Alyward | 41 |
| 7 Gordon Moodie | 41 |
| 254 Richard Beere | 40 |
| 488 Liam Bentham | 39 |
| 977 David Massey | 39 |
| 380 Steven Cayzer | 39 |
| 783 James Rygor | 38 |
| 377 Daz Shaw | 38 |
| 964 John Fortune | 37 |
| 925 Paul Wilson | 36 |
| 522 Chris Mikulla | 34 |
| 259 Simon Farrington | 33 |
| 605 Liam Rowe | 33 |
| 662 Steven Wycherly | 32 |
| 854 Robbie Dawson | 32 |
| 615 Josh Coleman | 32 |
| 49 Paul Prest | 30 |
| 995 Michael Lund | 29 |
| 641 Dennis Middler | 28 |
| 606 Andrew Palmer | 28 |
| 291 Craig Tomblin | 27 |
| 725 Paul Broatch | 27 |
| 788 Stephen Mallinson | 26 |
| 476 Ryan Wadling | 25 |
| 136 Kyle Taylor | 25 |
| 302 Dale Moon | 24 |
| 519 John Scorse | 24 |
| 597 Barry Clow | 23 |
| 710 Brett Townsend | 23 |
| 352 Dave Sansom | 23 |
| 163 Craig Wallace | 23 |
| 115 Mike Green | 23 |
| 797 Dan Moss | 22 |
| 890 Paul Rice | 22 |
| 14 Mike Priddle | 21 |
| 817 Timothy Bailey | 20 |
| 339 Stuart Kelly | 20 |
| 935 Nathan Maidment | 19 |
| 997 Oliver Ives | 19 |
| 64 Marc Fortune | 19 |
| 761 Richard Bowyer | 18 |
| 634 Paul Kitching | 18 |
| 742 Nick Rogers | 18 |
| 998 Graham Fegan | 18 |
| 154 Steven Green Jnr | 17 |
| 963 Lee Carlin | 17 |
| 393 Stuart Sculthorpe | 17 |
| 298 Jake Walker | 16 |
| 59 Lee Dimmick | 16 |
| 844 Darren Phillips | 16 |
| 635 Philip Kitching | 15 |
| 150 Mark Thoms | 15 |
| 117 Thomas Bailey | 15 |
| 682 Jason Cooper | 15 |
| 700 Adam Rubery | 14 |
| 102 Wullie Draeger | 13 |
| 596 Ritchie Mead | 13 |
| 881 Graham Morrison | 13 |
| 979 Paul Moss | 12 |
| 575 Tom Clark | 12 |
| 169 Richard Stott | 12 |
| 571 Darren Clarke | 12 |
| 722 John Broatch | 12 |
| 448 John Wright | 12 |
| 387 Jason Macdonald | 12 |
| 38 Dave Polley | 11 |
| 262…… | 11 |
| 20 David Tagell | 10 |
| 866 Bob Griffin | 10 |
| 225 Tony Blackburn | 10 |
| 362 Dave Harley | 10 |
| 310 Greg Smith | 10 |
| 124 Ollie Skeels | 9 |
| 341 Drew Lammas | 9 |
| 91 Brett Constable | 9 |
| 887 Neil Brigg | 9 |
| 219 Chris Mitchell | 9 |
| 994 Paul Hopkins | 9 |
| 145 Graham Mole | 9 |
| 679 Kieron Howie | 9 |
| 954 Jamie Beere | 8 |
| 686 Jay Scott | 8 |
| 8 Peter Hobbs | 8 |
| 398 Matthew Sayer | 8 |
| 867…. | 8 |
| 991 Ryan Hoskin | 7 |
| 538 Chevy Mills | 7 |
| 13 Andy Ford | 7 |
| 630 Justin Parker | 7 |
| 449 Mark Dorrill | 7 |
| 798 Mark Sargent | 7 |
| 652 Steven Forstre | 7 |
| 167 Bill Batten | 7 |
| 624 Raymond Dick | 7 |
| 53 Phil Mann | 6 |
| 846 Ashley England | 6 |
| 544 James Rogers | 6 |
| 595 Jamie Young | 6 |
| 184 Aaron Vaight | 6 |
| 67 Eddie Darby | 6 |
| 391 Gregor Turner | 6 |
| 202….. | 6 |
| 252… | 6 |
| 236 Derek Scrigemour | 5 |
| H277 Ronald Claes | 5 |
| 583 Andy Bertram | 5 |
| 305 Colin Gregg | 5 |
| 560 Luke Wrench | 4 |
| 756 Richard Thomas | 4 |
| 17 Paul Reid | 4 |
| H124 Wim Peeters | 4 |
| 258 Ryan Walker | 4 |
| 835 Matt Westaway | 3 |
| 780 Chris Utley | 3 |
| 695 Shaun Russell | 3 |
| 801 Jack Cave | 3 |
| 388 Ian Mallinson | 3 |
| 226 Billy Webster | 3 |
| 366 Richie Kemp | 3 |
| 693 Martin Hinchclife | 3 |
| 526 Marc Rowe | 2 |
| 158 Will Clement | 2 |
| 430 Simon Edwards | 2 |
| 772 Kenny Mitchell | 2 |
| 627 Gary Sillifant | 2 |
| 199 Jak Marshall | 2 |
| 89 Brian Harrison | 2 |
| 92 John Hogg | 2 |
| 275… | 2 |
| 650 Mark Kiff | 1 |
| 942 Gareth Hamar | 1 |
| 22 Russ Alpin | 1 |
| 33 Andy Kaye | 1 |
| 416 Richard Raymond | 1 |
| 422 Ben Riley | 1 |
| 541 Luke Phillips | 1 |
| 598 Jamie Taylor | 1 |
| 909 Andrew Cattell | 1 |
| 960 Adrian Whitehead | 1 |
| 321 Holly Glen | 1 |
| 343 Stuart Yule | 1 |
| 116 Ashley Rundle | 1 |
| 528 Shane Hector | 1 |
| 301 Charlie Whitfield | 1 |
| 379 Stuart Cayzer | 1 |
| 431 Andy Gibbs | 1 |
| 535 Simon Turner | 1 |
| 56 Len Perkins | 1 |
| 581 Daniel Fellows | 1 |
| 588 Matt Pettit | 1 |
| 63 Ally Noble | 1 |
| 71 Kevin Bruce | 1 |
| 758 Thomas Hollingsworth | 1 |
| 589… | 1 |
| 299 stephen Smith | 1 |
| 297 Paul Bailey | 0 |
| 618 Ben Lockwood | 0 |
| 328 Andy Walker | 0 |
| 529 Paul Barker | 0 |
| 185 Mark Foster | 0 |
| 242 Ben Bates | 0 |
| 376 Darren Seneschall | 0 |
| 396 David Johnson | 0 |
| 421 James Trigg | 0 |
| 464 Matt Linfield | 0 |
| 537 Tom Alsop | 0 |
| 719 Colin Smith | 0 |
| 775 Keith Andrews | 0 |
| 860 Andrew Brewin | 0 |
| 90 Geoff Maskery | 0 |
| 34 Raymond Wincote | 0 |
| 555 Dave Bale | 0 |
| 724 Tom Peel | 0 |
| 869 Jason Dickens | 0 |
| 987 Sam Brigg | 0 |
| 830 Andrew Bennett | 0 |
| 180 Danny Ward | 0 |
| 119 Nick Glover | 0 |
| 122 James Allsopp | 0 |
| 148 Gary Lusher | 0 |
| 156 Pat Lines | 0 |
| 19 Martin Ford | 0 |
| 194 Jack Rutherford | 0 |
| 213….. | 0 |
| 23 Colin Johnston | 0 |
| 251 Dave Main | 0 |
| 283 Gary Allen | 0 |
| 304 Chris Marley | 0 |
| 383 Jack Brown | 0 |
| 423 Neil Darby | 0 |
| 435 Steve Temple | 0 |
| 437 Danny Withers | 0 |
| 470 Hayden Barrington | 0 |
| 520 Jason Clarke | 0 |
| 547 Mark Bussey | 0 |
| 563 Keith Walding | 0 |
| 568 Shaun Login | 0 |
| 613 Alex Sloggett | 0 |
| 701 Dave Waterhouse | 0 |
| 716 James Muckian | 0 |
| 734 Glenn Sanders | 0 |
| 743 Lee Armstrong | 0 |
| 851 Gary Smith | 0 |
| 861 Ben Litherland | 0 |
| 915 Jacklyn Ellis | 0 |
| 917 Nigel Wiles | 0 |
| H55 Johan Schoutan | 0 |
| 631 Ron Ferguson | 0 |
| 238 John Moir | 0 |
| 757 Martin Chadwick | 0 |
| 728 Karl Pilkington | 0 |
| 967 Aaron Pugh | 0 |
| 602 James Horwell | 0 |
| 87 Paul Weekes | 0 |
Not a great deal of change, but I can see why the promoters have done it. Qr attendances are up on last year, a new enthused bunch of travellers, more sensible scheduling. Downsides, a lot of fancied runners could fall before the semi stage.
Will it be repeated next year?
No comments:
Post a Comment