886 Chris Bradbury | 477.5 |
154 Steve Green Jnr | 440 |
921 Jack Aldridge | 438.5 |
401 Barry Goldin | 402 |
115 Mike Green | 364.5 |
968 Micky Brennan | 363 |
823 Sam Wagner | 346 |
606 Andrew Palmer | 313.5 |
445 Nigel Green | 307.5 |
783 James Rygor | 285.5 |
101 Kelvin Whalley | 273 |
522 Chris Mikkula | 260.5 |
375 Steve Murray | 253.5 |
641 Dennis Middler | 245 |
183 Mark Gunichard | 238 |
441 Mickey Branston | 228 |
7 Gordon Moodie | 225 |
647 Chris Burgoyne | 221 |
871 Mark Simpson | 213 |
276 Murray Jones | 210 |
866 Bob Griffin | 206 |
605 Liam Rowe | 198.5 |
744 Tom Smart | 195 |
676 Neil Hooper | 192 |
226 Billy Webster | 189.5 |
710 Brett Townsend | 187 |
286 Todd Jones | 186.5 |
702 Allen Cooper | 184.5 |
78 Henry King | 170.5 |
480 Garry Sime | 169.5 |
254 Richard Beere | 167 |
732 Daz Kitson | 166.5 |
231 Matthew Clayton | 164 |
70 Brian Shadbolt | 161.5 |
955 Shaun Blakemore | 159 |
662 Steven Wycherley | 156.5 |
779 Cameron Pugh | 155.5 |
150 Mark Thoms | 147.5 |
935 Nathan Maidment | 147 |
597 Barry Clow | 142.5 |
13 Danny Ford | 142.5 |
909 Andy Cattell | 130.5 |
64 Marc Fortune | 125 |
145 Graham Mole | 122 |
798 Mark Sargent | 121.5 |
290 Jay Tonkin | 121 |
299 Stephen Smith | 121 |
11 Graham Mallings | 120 |
836 David Pannett | 119 |
388 Ian Mallinson | 118.5 |
So without Arena (16 cars btw, wouldn't make much difference) and Mildenhall missing, which is often well attended, Chris Bradbury (886)'s lead has dramatically been cut, by new second place man 154 Steve Green Jnr. Neil Hooper rises into the top 30, with a bit of travelling, he's scored more than he did at St Day, where he top scored! Gordon Moodie (7)'s below his usual high standard start to the season is showing, a lowly 16th. With new grades coming, it will be interesting to see who comes out on top...
No comments:
Post a Comment